Gigabit_Japan_78 IP_200Mbps burstable to 400Mbps (China) Load Balancer

(2024-12-16)

Summary :

Server Zone Total Downtime Fail incidents Fail Time Degrade incidents Degrade Time Failed IPs
Gigabit_Japan_78 IP_200Mbps burstable to 400Mbps (China) Load BalancerMain2,172 min (36.2 hrs)123726 min7221,446 min78

Review :

Average Incident Duration = 2.6 min (0.0 hrs)
Longest Incident Duration = 482.0 min (8.0 hrs)

Breakdown IP Performance :

No. IP Total Downtime Fail incidents Fail Time Degrade incidents Degrade Time
1119.42.35.8510 min (8.5 hrs)3486 min1224 min
2119.42.35.6536 min (0.6 hrs)36 min1530 min
3119.42.35.2936 min (0.6 hrs)00 min1836 min
4119.42.35.1736 min (0.6 hrs)12 min1734 min
5119.42.35.8034 min (0.6 hrs)24 min1430 min
6119.42.35.3234 min (0.6 hrs)12 min1632 min
7119.42.35.2834 min (0.6 hrs)12 min1632 min
8119.42.35.1834 min (0.6 hrs)36 min1428 min
9119.42.35.5932 min (0.5 hrs)48 min1224 min
10119.42.35.3632 min (0.5 hrs)36 min1326 min
11119.42.35.1032 min (0.5 hrs)36 min1326 min
12119.42.35.6830 min (0.5 hrs)48 min1122 min
13119.42.35.4330 min (0.5 hrs)12 min1428 min
14119.42.35.7828 min (0.5 hrs)48 min1020 min
15119.42.35.628 min (0.5 hrs)12 min1326 min
16119.42.35.2128 min (0.5 hrs)24 min1224 min
17119.42.35.7926 min (0.4 hrs)12 min1224 min
18119.42.35.7326 min (0.4 hrs)24 min1122 min
19119.42.35.6926 min (0.4 hrs)36 min1020 min
20119.42.35.5026 min (0.4 hrs)24 min1122 min
21119.42.35.4926 min (0.4 hrs)00 min1326 min
22119.42.35.3026 min (0.4 hrs)12 min1224 min
23119.42.35.8324 min (0.4 hrs)24 min1020 min
24119.42.35.8224 min (0.4 hrs)12 min1122 min
25119.42.35.5424 min (0.4 hrs)24 min1020 min
26119.42.35.4524 min (0.4 hrs)24 min1020 min
27119.42.35.4124 min (0.4 hrs)24 min1020 min
28119.42.35.2724 min (0.4 hrs)12 min1122 min
29119.42.35.2624 min (0.4 hrs)24 min1020 min
30119.42.35.2524 min (0.4 hrs)12 min1122 min
31119.42.35.2424 min (0.4 hrs)48 min816 min
32119.42.35.10524 min (0.4 hrs)36 min918 min
33119.42.35.8422 min (0.4 hrs)12 min1020 min
34119.42.35.7522 min (0.4 hrs)12 min1020 min
35119.42.35.7422 min (0.4 hrs)48 min714 min
36119.42.35.6022 min (0.4 hrs)36 min816 min
37119.42.35.5122 min (0.4 hrs)12 min1020 min
38119.42.35.3922 min (0.4 hrs)12 min1020 min
39119.42.35.2022 min (0.4 hrs)12 min1020 min
40119.42.35.1322 min (0.4 hrs)24 min918 min
41119.42.35.2220 min (0.3 hrs)00 min1020 min
42119.42.35.1920 min (0.3 hrs)24 min816 min
43119.42.35.1620 min (0.3 hrs)24 min816 min
44119.42.35.1520 min (0.3 hrs)24 min816 min
45119.42.35.1420 min (0.3 hrs)24 min816 min
46119.42.35.11120 min (0.3 hrs)12 min918 min
47119.42.35.11020 min (0.3 hrs)12 min918 min
48119.42.35.10620 min (0.3 hrs)12 min918 min
49119.42.35.7218 min (0.3 hrs)36 min612 min
50119.42.35.6418 min (0.3 hrs)24 min714 min
51119.42.35.5218 min (0.3 hrs)00 min918 min
52119.42.35.4818 min (0.3 hrs)12 min816 min
53119.42.35.4718 min (0.3 hrs)00 min918 min
54119.42.35.3318 min (0.3 hrs)12 min816 min
55119.42.35.2318 min (0.3 hrs)12 min816 min
56119.42.35.11318 min (0.3 hrs)12 min816 min
57119.42.35.1118 min (0.3 hrs)48 min510 min
58119.42.35.916 min (0.3 hrs)12 min714 min
59119.42.35.7716 min (0.3 hrs)36 min510 min
60119.42.35.7016 min (0.3 hrs)00 min816 min
61119.42.35.716 min (0.3 hrs)00 min816 min
62119.42.35.6716 min (0.3 hrs)12 min714 min
63119.42.35.5316 min (0.3 hrs)00 min816 min
64119.42.35.4016 min (0.3 hrs)12 min714 min
65119.42.35.3116 min (0.3 hrs)12 min714 min
66119.42.35.7614 min (0.2 hrs)00 min714 min
67119.42.35.7114 min (0.2 hrs)24 min510 min
68119.42.35.6314 min (0.2 hrs)24 min510 min
69119.42.35.6114 min (0.2 hrs)24 min510 min
70119.42.35.5714 min (0.2 hrs)00 min714 min
71119.42.35.1214 min (0.2 hrs)12 min612 min
72119.42.35.11214 min (0.2 hrs)36 min48 min
73119.42.35.8112 min (0.2 hrs)00 min612 min
74119.42.35.5512 min (0.2 hrs)00 min612 min
75119.42.35.4210 min (0.2 hrs)36 min24 min
76119.42.35.628 min (0.1 hrs)00 min48 min
77119.42.35.468 min (0.1 hrs)00 min48 min
78119.42.35.448 min (0.1 hrs)00 min48 min
Grand Total21721237267221446

Last Week Server Status :

Not Found : Gigabit_Japan_78 IP_200Mbps burstable to 400Mbps (China) Load Balancer SERVER HEALTH sensor